If you’re looking to sell your home before you move, you might want to know how long it takes to find a buyer. So, we thought we’d take a look at the fastest-selling markets.
On average, homes are taking 60 days to find a buyer at the moment. That’s the time it takes from being listed for sale, through to finding a buyer, and being marked sold subject to contract. At the moment, properties are finding buyers 18 days quicker than in January this year, but 5 days slower than a year ago.
However, there are some areas across Great Britain where homes are selling much more quickly.
Muirend, an area to the south of Glasgow city centre, has been named the quickest market in Great Britain right now, with homes taking less than two weeks (13 days) to find a buyer, on average. In fact, three suburbs of Glasgow made the top 10.
Denton Burn in Newcastle Upon Tyne is the only area outside of Scotland to make the top 10, where homes are finding a buyer within 18 days.
10 fastest-selling areas in Great Britain
Area | Region | Average days on market | Average asking price |
---|---|---|---|
1. Muirend, Glasgow | Scotland | 13 | £238,445 |
2. Clarkston, Glasgow | Scotland | 14 | £281,779 |
3. Port Glasgow, Inverclyde | Scotland | 15 | £112,860 |
4. Carluke, Lanarkshire | Scotland | 15 | £170,673 |
5. Cowdenbeath, Fife | Scotland | 16 | £138,077 |
6. Polmont, Stirlingshire | Scotland | 17 | £194,216 |
7. Giffnock, Glasgow | Scotland | 18 | £347,171 |
8. Grangemouth, Stirlingshire | Scotland | 18 | £118,509 |
9. Denton Burn, Newcastle Upon Tyne | North East | 18 | £145,209 |
10. Prestonpans, East Lothian | Scotland | 18 | £222,656 |
10 fastest-selling areas outside of Scotland
Area | Region | Average days on market | Average asking price |
---|---|---|---|
1. Denton Burn, Newcastle Upon Tyne | North East | 18 | £145,209 |
2. Sneyd Green, Staffordshire | West Midlands | 21 | £168,136 |
3. Whitehall, Bristol | South West | 24 | £357,076 |
4. Kirkby, Merseyside | North West | 25 | £152,530 |
5. Throop, Dorset | South West | 26 | £390,473 |
6. Redfield, Bristol | South West | 26 | £310,618 |
7. Felling,Tyne And Wear | North East | 27 | £118,568 |
8. Eastville, Bristol | South West | 27 | £338,212 |
9. St. George, Bristol | South West | 28 | £313,629 |
10. Darton,South Yorkshire | Yorkshire and The Humber | 28 | £236,834 |
What does this mean if I’m thinking of selling?
If you’re thinking of selling your home, it’s worth looking at what’s happening in your local area, to get an idea of how the market is performing, and any local trends, as the speed of the market can differ from one postcode to the next. You can also get an instant valuation, for a quick estimate of how much your home could be worth, and check how much homes have sold for.
The header image for this article was provided courtesy of Clyde Property, Shawlands