St Albans is the most expensive city to rent outside London, with tenants paying an average of £2,307 per calendar month (pcm), 71% above the UK average, new analysis from Rightmove reveals.
The data comes as students prepare to start the new academic year, highlighting the increase in rental price growth across university cities nationwide.
The most expensive area contrasts with Carlisle, which has the lowest rental prices in Great Britain, with an average rent of £791 pcm, 41% below the national average.
The average advertised rent outside London is now a record £1,349 pcm. The annual rate of growth now stands at 5%, an easing of the 12% peak recorded in 2022.
Rightmove’s Tim Bannister said: “The rental divide across Great Britain is clear, with an average difference of just over £1,500 between the most expensive and cheapest cities. Many of these cities have seen rental growth of over 40% over the past five years, meaning it’s likely to be a significant consideration when students are thinking about where to study, and those who have already graduated working out if they can afford to stay in that city and find a job.”
City Trends
Most expensive cities to rent
Cities | Region | Average monthly advertised rent August 2024 | Average monthly advertised rent August 2019 | 5 year % change |
St. Albans | East of England | £2,307 | £1,738 | 33% |
Oxford | South East | £2,237 | £1,588 | 41% |
Cambridge | East of England | £2,072 | £1,483 | 40% |
Winchester | South East | £2,049 | £1,565 | 31% |
Brighton | South East | £2,040 | £1,530 | 33% |
Edinburgh | Scotland | £1,778 | £1,251 | 42% |
Bristol | South West | £1,758 | £1,191 | 48% |
Chelmsford | East of England | £1,686 | £1,204 | 40% |
Milton Keynes | South East | £1,590 | £1,137 | 40% |
Southend-On-Sea | East of England | £1,495 | £1,077 | 39% |
Cheapest cities to rent
Cities | Region | Average monthly rental payment August 2024 | Average monthly rental payment August 2019 | 5 year % change |
Carlisle | North West | £791 | £539 | 47% |
Hull | Yorkshire and The Humber | £804 | £591 | 36% |
Sunderland | North East | £807 | £591 | 37% |
Stoke-On-Trent | West Midlands | £863 | £584 | 48% |
Wrexham | Wales | £874 | £589 | 48% |
Bradford | Yorkshire and The Humber | £947 | £581 | 63% |
Preston | North West | £952 | £642 | 48% |
Doncaster | Yorkshire and The Humber | £974 | £649 | 50% |
Lancaster | North West | £993 | £723 | 37% |
Wakefield | Yorkshire and The Humber | £1,030 | £707 | 46% |
Daily news email from EYE
Enter your email below to receive the latest news each morning direct to your inbox.